Description
Your Life, Your Home, Your Choices: Your Choice. A great design paired with deep meaning: take Your Choice! And make it, even more, yours by choosing your favourite colours for the fabric. Built around details, Your Choice will be your best when sitting.
Overview
>Modern Design - the combination of a modern sleek shape and solid color with black flared legs makes it modern yet timeless.
>Superior Comfort - Since your comfort is one of our main concerns, we made sure that the shape of this chair is not just beautiful but also comfortable, the foam padding gives extra support for a long leisurely dinner.
>Crafted Quality – These chairs are a combination of quality materials and the creative minds of a talented team based in Italy, that worked to craft these unique, modern, and elegant designs
>Perfect for relaxing comfortably around a refined dining table.
>Measures: 25"L x 20"W x 32"H
>Minimal Assembly
Specifications
Finish/Color | Charcoal Grey |
Main Product Material | Foam, Metal, Fabric |
Other Materials | Metal Leg |
Collection Name | Your Choice |
Rsidential Use | Yes |
Commercial Grade | No |
Type of Assembly | Yes |
Assembly Time in Mins (estimate) | Up to 10 minutes |
California Proposition 65 Warning | No |
Country of Origin | Vietnam |
Warranty | 90 Days |
Certifications | Fabric BELIEVE-OTE, Fabric FAMILY-OTE, Fabric MEG-OTE |
Adjustable Feet | Yes |
Design | Armchair |
Upholstered | Yes |
Upholstery Material | Velvet, Polyester |
Upholstery Material Details | 100% Polyester |
Seat Fill Material | Foam |
Upholstery Color | Charcoal Grey |
Pattern | Solid Color |
Back Fill Material | Foam |
Back Fill Material Details | 100% Polyester |
Back Type | Tight Back |
Weight Capacity | 264 |
Weight capacity greater than 250 lbs | Yes |
Frame Material | Metal, Plywood |
Frame Material Details | Iron |
Arms Included | Yes |
Arm Type | Round Arms |
Arm Material | Fabric, Metal |
Arm Material Details | Fabric, Metal |
Leg Color | Dark Grey |
Tufted Cushions | No |
Seat Construction | Plywood, Web Suspension |
Slipcovered | No |
Durability | No Extra Durability |
Fire Resistant | No |
Product Care | Dry clean or Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Anti-Microbial | No |
Base Style | Basic Four Leg |
Leg Material | Metal |
Leg Material Details | Iron |
Cushion Construction | Foam |
Foam Density | Over 1.9 lbs./cu. ft. |
Cleaning Code | Clean with water-based or dry, solvent-based cleaners |
Cushion Ticking | No |
Treatment | No |
Water Repellant | No Resiliency |
Seat Height - Floor to Seat | 18.8 |
Seat Width - Side to Side | 22.12 |
Seat Depth - Front to Back | 18.4 |
Back Height - Seat to Top of Back | 14 |
Leg Height - Top to Bottom | 16.1 |
Arm Height - Floor to Arm | 24.8 |
Minimum Door Width - Side to Side | 22.12 |
Shape | Circular |
Product Weight |
16.1 lbs |
Overall Dimensions |
22"L x 19"W x 32"H |