Description
Pitch Harmony dining chair is inspired by the beautiful elements of waves combined with the principles of ergonomics. The solid-colored upholstery blends classic look with lasting comfort. Features a modern silhouette with conic legs that is sumptuous and suitably plush for lingering dinners.
Overview
>Mid-Century Modern Design - the combination of a modern sleek shape and solid gray color with black flared legs makes it modern yet timeless.
>Superior Comfort - Since your comfort is one of our main concerns, we made sure that the shape of this chair is not just beautiful but also comfortable, the foam padding gives extra support for a long leisurely dinner.
>Crafted Quality – These chairs are a combination of quality materials and the creative minds of a talented team based in Italy, that worked to craft these unique, modern, and elegant designs.
>Measures: 22"L x 19"W x 32"H
>Your comfort is one of our main concerns. We stress test all of our products to ensure you the utmost comfortability.
>Minimal Assembly
Specifications
Finish/Color | Ivory |
Main Product Material | Foam, Metal, Fabric |
Other Materials | Metal Leg |
Collection Name | Pitch |
Rsidential Use | Yes |
Commercial Grade | No |
Type of Assembly | Yes |
Assembly Time in Mins (estimate) | Up to 10 minutes |
California Proposition 65 Warning | No |
Country of Origin | Vietnam |
Warranty | 90 Days |
Certifications | Fabric BELIEVE-OTE, Fabric FAMILY-OTE, Fabric MEG-OTE |
Adjustable Feet | Yes |
Design | Side Chair |
Upholstered | Yes |
Upholstery Material | Polyester, Acrylic |
Upholstery Material Details | 100% Polyester |
Seat Fill Material | Foam |
Upholstery Color | Ivory |
Pattern | No Pattem and Not Solid Color |
Back Fill Material | Foam |
Back Fill Material Details | 96% Polyester, 4% Acrylic |
Back Type | Tight Back |
Weight Capacity | 264 |
Weight capacity greater than 250 lbs | Yes |
Frame Material | Metal, Plywood |
Frame Material Details | Iron |
Arms Included | No |
Leg Color | Black |
Tufted Cushions | No |
Seat Construction | Plywood, Web Suspension |
Slipcovered | No |
Durability | No Extra Durability |
Fire Resistant | No |
Product Care | Dry clean or Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Anti-Microbial | No |
Base Style | Basic Four Leg |
Leg Material | Metal |
Leg Material Details | Iron |
Cushion Construction | Foam |
Foam Density | Over 1.9 lbs./cu. ft. |
Cleaning Code | Clean with water-based or dry, solvent-based cleaners |
Cushion Ticking | No |
Treatment | No |
Water Repellant | No Resiliency |
Seat Height - Floor to Seat | 19.1 |
Seat Width - Side to Side | 22.9 |
Seat Depth - Front to Back | 18 |
Back Height - Seat to Top of Back | 14.12 |
Leg Height - Top to Bottom | 16.1 |
Arm Height - Floor to Arm | 21.6 |
Minimum Door Width - Side to Side | 22.9 |
Shape | Circular |
Product Weight |
31 lbs |
Overall Dimensions |
22"L x 19"W x 32"H |