Description
The beautiful Lingo chair achieves the core principles of ergonomics and comfort through a unique design that distinguishes it from other chairs. Available in two colors to choose from, you can integrate this piece into any living space of your home.
Overview
>[Comfort]: Your comfort is one of our main concerns. We stress test all of our products to ensure you the utmost comfortability.
>[Modern Design]: A talented team of international creatives, based in Italy, help us deliver unique, modern and elegant designs to our collections of products
>[Quality]: We strive for perfection and make sure to use top quality materials from our upholstery to the legs of the chairs.
>[Durable]: An extra-padded seat and softly curved back mean these chairs are perfect for enjoying long, leisurely dinners
>Measures: 22"L x 19"W x 32"H
>Minimal Assembly
Specifications
Finish/Color | Stone Grey, Black |
Main Product Material | Foam, Metal, Fabric |
Other Materials | Metal Leg |
Collection Name | Lingo |
Rsidential Use | Yes |
Commercial Grade | No |
Type of Assembly | Yes |
Assembly Time in Mins (estimate) | Up to 10 minutes |
California Proposition 65 Warning | No |
Country of Origin | Vietnam |
Warranty | 90 Days |
Certifications | Fabric BELIEVE-OTE, Fabric FAMILY-OTE, Fabric MEG-OTE |
Adjustable Feet | Yes |
Design | Armchair |
Upholstered | Yes |
Upholstery Material | Velvet, Polyester |
Upholstery Material Details | 100% Polyester |
Seat Fill Material | Foam |
Upholstery Color | Stone Grey, Black |
Pattern | Solid Color |
Back Fill Material | Foam |
Back Fill Material Details | 100% Polyester |
Back Type | Tight Back |
Weight Capacity | 264 |
Weight capacity greater than 250 lbs | Yes |
Frame Material | Metal, Plywood |
Frame Material Details | Iron |
Arms Included | Yes |
Arm Type | Round Arms |
Arm Material | Fabric, Metal |
Arm Material Details | Fabric, Metal |
Leg Color | Dark Grey, Black |
Tufted Cushions | No |
Seat Construction | Plywood, Web Suspension |
Slipcovered | No |
Durability | No Extra Durability |
Fire Resistant | No |
Product Care | Dry clean or Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Anti-Microbial | No |
Base Style | Basic Four Leg |
Leg Material | Metal |
Leg Material Details | Iron |
Cushion Construction | Foam |
Foam Density | Over 1.9 lbs./cu. ft. |
Cleaning Code | Clean with water-based or dry, solvent-based cleaners |
Cushion Ticking | No |
Treatment | No |
Water Repellant | No Resiliency |
Seat Height - Floor to Seat | 18.2 |
Seat Width - Side to Side | 23.4 |
Seat Depth - Front to Back | 18 |
Back Height - Seat to Top of Back | 14 |
Leg Height - Top to Bottom | 15.8 |
Arm Height - Floor to Arm | 14.6 |
Minimum Door Width - Side to Side | 23.7 |
Shape | Circular |
Product Weight |
16.1 lbs |
Overall Dimensions |
22"L x 19"W x 32"H |