Description
Ice Harmony Upholstery Dining Chair offers a simple, classic appearance that would mesh well with just about any style of home decor. We have designed something fresh and cool and for this reason, we decided to call this chair “Iceâ€? Also, the design of its shape wants to remind one of a block of ice. Our Ice chair is the perfect choice to chill in!
Overview
>Our chairs are extremely comfy! Since your comfort is one of our main concerns, we stress test all of our products to be sure that they can deliver to you the warm feeling of a hug when you sit on them
>A talented team of international creatives, based in Italy, help us deliver unique, modern and elegant designs to our collections of products
>From the materials used for the structure to the upholstery, we carve for perfection and while testing the comfort and the beauty of our products, we don't forget about the crafted quality
>Extra-padded seat and softly curved back means these chairs are perfect for enjoying long, leisurely dinners
>Wide range of combinations (colors + materials)
>Foam padding provides plenty of comfort to seat
Specifications
Finish/Color | Urban Grey, Ivory |
Main Product Material | Foam, Metal, Fabric |
Other Materials | Metal Leg |
Collection Name | Ice |
Rsidential Use | Yes |
Commercial Grade | No |
Type of Assembly | Yes |
Assembly Time in Mins (estimate) | Up to 10 minutes |
California Proposition 65 Warning | No |
Country of Origin | Vietnam |
Warranty | 90 Days |
Certifications | Fabric BELIEVE-OTE, Fabric FAMILY-OTE, Fabric MEG-OTE |
Adjustable Feet | Yes |
Design | Side Chair |
Upholstered | Yes |
Upholstery Material | Polyester, Acrylic |
Upholstery Material Details | 100% Polyester |
Seat Fill Material | Foam |
Upholstery Color | Urban Grey, Ivory |
Pattern | No Pattem and Not Solid Color |
Back Fill Material | Foam |
Back Fill Material Details | 96% Polyester, 4% Acrylic |
Back Type | Tight Back |
Weight Capacity | 264 |
Weight capacity greater than 250 lbs | Yes |
Frame Material | Metal, Plywood |
Frame Material Details | Iron |
Arms Included | No |
Leg Color | Dark Grey, Black |
Tufted Cushions | No |
Seat Construction | Plywood, Web Suspension |
Slipcovered | No |
Durability | No Extra Durability |
Fire Resistant | No |
Product Care | Dry clean or Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Anti-Microbial | No |
Base Style | Basic Four Leg |
Leg Material | Metal |
Leg Material Details | Iron |
Cushion Construction | Foam |
Foam Density | Over 1.9 lbs./cu. ft. |
Cleaning Code | Clean with water-based or dry, solvent-based cleaners |
Cushion Ticking | No |
Treatment | No |
Water Repellant | No Resiliency |
Seat Height - Floor to Seat | 19.1 |
Seat Width - Side to Side | 22.9 |
Seat Depth - Front to Back | 18 |
Back Height - Seat to Top of Back | 14.12 |
Leg Height - Top to Bottom | 16.1 |
Arm Height - Floor to Arm | 21.6 |
Minimum Door Width - Side to Side | 22.9 |
Shape | Circular |
Product Weight |
28.2 lbs |
Overall Dimensions |
22"L x 20"W x 33"H |